Standard Packaging
1 x 20 contains 8 pallets = +/- 21.00 m3
1 x 40 contains 12 pallets = +/- 32.00 m3
Thick | Width | Length | Pcs/pallet | Pcs/m3 |
---|---|---|---|---|
2.3 | 1220 | 2440 | 375 | 146 |
2.5 | 1220 | 2440 | 345 | 134 |
2.7 | 1220 | 2440 | 325 | 124 |
3 | 1220 | 2440 | 285 | 112 |
3.6 | 1220 | 2440 | 250 | 93 |
4 | 1220 | 2440 | 225 | 84 |
4.4 | 1220 | 2440 | 204 | 76 |
5 | 1220 | 2440 | 180 | 67 |
5.5 | 1220 | 2440 | 164 | 61 |
6 | 1220 | 2440 | 150 | 56 |
7 | 1220 | 2440 | 125 | 48 |
7.5 | 1220 | 2440 | 120 | 45 |
8 | 1220 | 2440 | 113 | 42 |
9 | 1220 | 2440 | 100 | 37 |
11 | 1220 | 2440 | 82 | 31 |
12 | 1220 | 2440 | 75 | 28 |
14 | 1220 | 2440 | 64 | 24 |
15 | 1220 | 2440 | 60 | 22 |
16 | 1220 | 2440 | 56 | 21 |
17 | 1220 | 2440 | 53 | 20 |
18 | 1220 | 2440 | 50 | 19 |
21 | 1220 | 2440 | 43 | 16 |
22 | 1220 | 2440 | 41 | 15 |
25 | 1220 | 2440 | 36 | 13 |
30 | 1220 | 2440 | 30 | 11 |
Unloading Sequences
STEP 1: Unloading from the container
When unloading the 4 bundles in front, follow sequence 1, 2, 3 and 4 |
When unloading the 4 bundles in front, follow sequence 5, 6, 7 and 8 |
STEP2: Tilting a bundle
These steps are applicable for bundle 2, 4, 6 and 7
STEP3: Picking up a bundle
Picking up a bundle without skid underneath. These steps are applicable for bundle 3, 4 and 7
* FORKLIFT CAPACITY MUST BE AT LEAST 3.5 TONS